The following is a List of Horses' Earnings / Stakes in the Current 2007/2008 Season ~ including LIFETIME EARNINGS. This information is updated after each racing meet.
Horses that Earned Stakes Overseas after being registered in HK are indicated at the bottom. Click Here for this list. These stakes are included in Total Season Stakes.
To Search for a Specific Horse ~ Use the Find Command in the Edit Menu of your Brower, or select the "CTRL" + "F" keys on your computer. Then search for the Name or Brand Number.
UPDATED AFTER RACING ON : TUESDAY, JUNE 01, 2008
Season Total | LIFETIME
Stakes Season | STAKES
Horse Name Brand# 1st* 2nd* 3rd* 4th* 5th* Starts* Won Stakes HK$ | HK $
----------------------------------------------------------------------------------------------------------------
A BETTER DRAGON C329 | 1,161,600
A MIRROR H011 1 1 6 371,700 371,700 | 497,100
ABLE DANCER J136 1 5 20,650 20,650 | 20,650
ABLE DRAGON J308 |
ABLE KNIGHT E079 1 1 2 1 7 289,100 289,100 | 910,200
ABLE ONE G108 1 2 9 1,671,500 1,671,500 | 8,886,500
ABLE PRINCE C348 1 1 1 1 10 2,203,500 2,203,500 | 11,847,000
ABLE STANDARD G043 2 3 12 224,550 224,550 | 480,450
ABLE TOO J159 1 1 2 950,500 1,350,500 | 1,350,500
ABOVE ALL J215 2 |
ABSOLUTE CHAMPION E060 1 3 1 5 6,993,000 6,993,000 | 21,495,000
ACCELERATION D400 | 329,850
ACCELERATOR G179 1 1 3 2 1 12 647,975 647,975 | 733,550
ACHILLES OF TROY J190 3 |
ACTIVE VALOUR G045 1 1 1 1 15 239,325 239,325 | 1,131,375
ACTUARIAL TALENT J028 6 |
ADAIKALI E181 1 2 10 155,750 155,750 | 3,872,650
ADD THE FUN D308 2 2 2 1 11 1,245,000 1,245,000 | 4,013,550
AGILITY C361 1 2 10 983,750 983,750 | 8,324,050
AIPODER IMAGE J031 4 |
AL QASI J608 1 |
ALBERTINELLI H111 1 1 2 6 477,750 477,750 | 597,750
ALEXANDR THE GREAT G231 2 |
ALICE TOO G309 1 1 3 11 165,200 165,200 | 165,200
ALIVE AND KICKING J071 1 7 20,650 20,650 | 20,650
ALL CHANCES E241 1 1 8 198,900 198,900 | 2,910,400
ALL FOR ONE H180 6 |
ALL OUR WAY E217 1 1 1 1 9 335,400 335,400 | 2,256,870
ALL TIME HIGH G285 2 3 2 14 736,950 736,950 | 853,200
ALL'S WELL E234 | 6,314,900
ALPHA MAIL G286 2 | 175,000
ALWAYS GIGGLE G086 3 1 2 1 12 2,015,200 2,015,200 | 3,380,200
ALWAYS GREEN G189 1 |
ALWAYS WELCOME C183 | 3,652,450
ALWAYS ZIETEN B090 1 10 20,650 20,650 | 3,167,900
AMAZING CHOICE G163 3 1 2 1 1 11 1,330,450 1,330,450 | 1,641,100
AMAZING CHOISIR H189 3 3 1 9 1,838,450 1,838,450 | 1,890,950
AMAZING FORTUNE H235 2 1 8 171,100 171,100 | 171,100
AMAZING JOURNEY H281 1 1 2 8 206,500 206,500 | 206,500
AMAZING ME H080 1 9 20,650 20,650 | 20,650
AMAZING VENTURE J039 1 4 11 489,300 489,300 | 489,300
AMBITION C079 1 1 1 7 172,050 172,050 | 2,058,200
AMBITIOUS GENERAL J066 1 6 752,000 752,000 | 752,000
AMBITIOUS MERCHANT H085 |
AMBITIOUS OWNER J106 10 |
AMBITIOUS TREASURE J173 1 1 165,000 165,000 | 165,000
AMO B125 1 2 2 1 12 744,900 744,900 | 6,406,600
AMPLE GAINS E021 1 1 1 2 1 16 980,700 980,700 | 3,854,350
AMSTERDAM E140 1 2 2 2 15 499,200 499,200 | 2,040,450
ANIMATION J035 1 2 1 1 11 651,950 651,950 | 651,950
ANKH MORPORK H306 1 1 2 9 546,000 546,000 | 546,000
AQUA-TREASURE E185 | 1,333,750
ARCH REBEL J619 1 1 800,000 800,000 | 800,000
ARCHIPENKO J629 1 1 8,000,000 8,000,000 | 8,000,000
ARGONAUT J314 |
ARISTOCRACY G070 1 1 1 10 383,625 383,625 | 449,175
ARMADA E246 1 1 3 3,510,000 6,592,800 | 20,412,700
ARROGANCE A177 1 1 4 150,450 150,450 | 3,717,550
ART TRADER E131 1 1 4 1,485,000 1,485,000 | 6,808,500
AS YOU WISH E290 1 2 1 1 8 551,025 551,025 | 704,025
ASALI VICTORY J304 |
ASIAN CITRUS H246 2 2 1 1 12 451,350 451,350 | 451,350
ATTENTIVE RUNNER H156 2 |
AURELIAN C025 3 3 1 15 544,600 544,600 | 2,750,710
AWARD E111 1 8 27,300 27,300 | 1,470,675
AWESOME DRAGON G210 1 2 102,300 102,300 | 102,300
BAAZIGAR G171 2 1 1 5 348,100 348,100 | 963,700
BABY WAVE J144 |
BAJAN BELL G142 2 1 10 686,250 686,250 | 1,307,550
BALIUS J631 1 1 3,000,000 3,000,000 | 3,000,000
BALTIC BREEZE H090 |
BARRACUDA B320 2 1 1 16 335,350 335,350 | 3,163,620
BATURO H029 1 2 1 5 15 635,800 635,800 | 675,700
BAUHINIA D118 1 1 12 318,525 318,525 | 1,606,475
BAYVIEW GREYSLEW J194 7 |
BAYVIEW LAD C148 | 1,010,750
BE MY SONG H272 1 1 10 198,900 198,900 | 198,900
BEAR DOMINANCE D235 1 2 35,400 35,400 | 2,059,150
BEAR MACHO G152 1 1 2 1 1 11 1,349,500 1,349,500 | 4,279,000
BEAUTIFUL CHOICE H130 3 1 1 1 2 14 1,404,850 1,404,850 | 1,524,550
BEAUTIFUL DREAMER H108 1 2 1 10 908,550 908,550 | 908,550
BEAUTY EXPRESS J284 1 |
BEAUTY MAGIC J252 |
BEAUTY PLUS C213 1 3 1 13 637,950 637,950 | 2,855,800
BEING FAMOUS D018 2 2 2 9 1,163,700 1,163,700 | 5,694,000
BEJEWELED H289 1 3 1 1 7 931,850 931,850 | 1,359,350
BELIEVE ME J004 2 |
BELONG TO CASA J064 1 8 171,600 171,600 | 171,600
BENBAUN G619 1 | 1,400,000
BERIO J202 2 |
BERNINI J168 |
BEST FRIEND H240 2 1 3 7 1,114,250 1,114,250 | 1,114,250
BEST NOODLE J278 |
BEST POWER G006 2 2 2 15 317,850 317,850 | 1,522,600
BIG KAHUNA G177 1 3 8 333,350 333,350 | 884,000
BIG PROFIT J169 3 4 135,000 135,000 | 135,000
BIG WINNER D229 5 | 1,528,500
BIG WINNER AGAIN J170 1 1 1 1 5 1,189,500 1,189,500 | 1,189,500
BILLET EXPRESS D140 | 7,180,500
BILLION H316 2 2 1 10 775,450 775,450 | 775,450
BITE MY DUST H170 1 1 11 371,700 371,700 | 457,950
BLISS STAR E311 1 2 10 200,600 200,600 | 331,850
BLUE GENES G055 2 2 6 703,500 703,500 | 2,131,250
BLUE SAINT J080 9 |
BLUE SKY J289 2 |
BOBO WIN C238 1 1 1 1 14 317,350 317,350 | 4,617,850
BODACIOUS D170 1 1 15 218,400 218,400 | 2,237,100
BOLD CHAMPION G127 1 1 2 6 413,000 413,000 | 626,750
BOLD WIN E282 1 1 2 1 9 842,400 842,400 | 2,019,900
BOLERO J137 1 1 2 523,500 523,500 | 523,500
BOOM H225 3 | 220,000
BOOMING CITY E325 2 2 1 12 1,026,300 1,026,300 | 1,673,800
BOULEVARD STAR J324 |
BOUNCER J074 3 1 1 2 1 9 1,617,250 1,617,250 | 1,617,250
BRAVE KNIGHT C131 | 4,106,350
BRAVE SPIRIT J258 1 |
BRAVERY LUCK E108 | 274,500
BRAVO BRAVO H119 2 1 4 802,400 802,400 | 927,800
BRAVO HORSE H312 1 6 20,650 20,650 | 20,650
BREAKING POINT J179 3 |
BRIGHT AND GAY E048 | 379,050
BRILLIANT CHAPTER J100 1 1 6 157,500 157,500 | 157,500
BRILLIANT FLASH E042 1 11 336,300 336,300 | 1,353,000
BRILLIANT ONE G212 1 2 1 1 13 589,800 589,800 | 1,373,100
BRILLIANT TREASURE H045 1 3 2 1 1 13 928,850 928,850 | 997,250
BROTHERHOOD J259 |
BROTHERS IN ARMS J070 1 2 1 1 6 732,850 732,850 | 732,850
BROWN BEAR H125 1 5 35,400 35,400 | 35,400
BROWN BEAUTY C029 5 | 2,390,265
BUCCANEER H214 1 3 2 10 632,500 632,500 | 632,500
BUDDIES POWER B201 | 2,515,950
BUDDIES SPIRIT D042 1 9 67,850 67,850 | 1,705,250
BULB KING D303 1 1 2 12 298,650 298,650 | 4,030,550
BULB TREASURE H048 1 1 9 281,325 281,325 | 281,325
BULLDOZER G062 | 3,554,500
BULLISH CASH H049 2 1 1 2 11 2,854,750 2,854,750 | 4,049,750
BULLISH GOLD J291 |
BULLISH LUCK C155 1 2 2 5 3,216,500 3,216,500 | 62,385,680
BULLISH WIN H197 1 1 1 3 11 968,200 968,200 | 1,789,700
BUSSONI J618 1 1 1,400,000 1,400,000 | 1,400,000
BUTTERFIELD G178 2 2 7 999,000 999,000 | 2,220,900
BYRON D275 2 | 3,226,700
CAGA BOY G060 2 1 7 936,000 936,000 | 2,031,000
CALCANDO E232 1 | 1,784,550
CALIFORNIA BISHOP D351 1 14 231,000 231,000 | 2,416,000
CALIFORNIA HEART E078 3 1 12 224,200 224,200 | 1,393,000
CALIFORNIA LUCK G215 1 2 9 499,200 499,200 | 1,342,950
CALIFORNIAMOUNTAIN G310 2 1 1 2 9 1,916,500 2,091,500 | 4,037,500
CALL ME CULLEN H113 3 12 53,200 53,200 | 87,400
CANNONISE D377 1 2 1 13 1,064,100 1,064,100 | 3,971,500
CAPABEL D195 4 | 693,150
CAPABILITY E094 1 2 7 165,600 165,600 | 981,150
CAPTAIN BUNNY D367 4 1 9 241,800 241,800 | 565,800
CARE FREE MIDAS H053 2 2 2 11 466,100 466,100 | 791,000
CARE FREE PRINCE D333 1 6 336,300 336,300 | 2,186,325
CARELESS WHISPER E123 6 |
CARPE DIEM H088 |
CARRIZO CREEK E132 1 2 2 2 11 1,039,500 1,039,500 | 2,391,375
CARRY GOOD NEWS G219 6 | 986,400
CARRY THE MAGIC E069 5 | 133,950
CASH IN G138 | 345,600
CASH MONEY H030 2 1 7 629,250 629,250 | 656,325
CELESTIAL WONDER G046 1 1 2 1 10 502,200 502,200 | 593,850
CENAMIRA D129 2 13 32,550 32,550 | 1,144,650
CENTENNIAL SMILE G165 1 1 10 165,200 165,200 | 658,025
CENTURY SUPER STAR E070 1 6 3 15 1,551,400 1,551,400 | 2,429,200
CHAIN WIN J315 |
CHALLENGER E138 1 3 2 15 627,750 627,750 | 965,100
CHAMPION KING E219 | 2,057,650
CHAMPION LAD H042 2 4 2 1 2 13 1,588,690 1,588,690 | 1,608,640
CHAMPION PIONEER G305 1 1 1 1 11 466,850 466,850 | 806,000
CHAMPIONS GALLERY H104 | 2,570,000
CHARIOTS OF FIRE J118 |
CHARMING MONKEYS H148 1 10 53,475 53,475 | 53,475
CHATER DE LAGO G246 1 1 2 10 507,400 507,400 | 967,675
CHATER POWER G312 1 1 1 9 765,300 765,300 | 1,316,550
CHATER SILK G050 1 1 3 2 10 939,900 939,900 | 2,580,300
CHEEKY LAD G198 2 2 1 11 967,600 967,600 | 1,322,925
CHEERFUL HAPPINESS E220 1 1 1 1 5 16 548,850 548,850 | 1,431,150
CHEERFUL HEART C206 2 1 10 295,000 295,000 | 3,037,800
CHEERFUL MASTER E309 1 13 36,750 36,750 | 499,250
CHERISHED B160 | 2,996,035
CHIEF WITNESS J219 1 2 3 200,600 200,600 | 200,600
CHIMERA G242 1 3 20,650 20,650 | 20,650
CHINA HERO H040 2 1 3 2 11 984,100 984,100 | 1,263,400
CHINA LUJIA J088 2 1 1 3 9 1,084,750 1,084,750 | 1,084,750
CHINA SPORTFIELD G032 1 1 6 285,700 285,700 | 759,850
CHINA WIN J147 1 1 1 7 705,900 705,900 | 705,900
CHINESE BOY BOY H157 2 8 41,300 41,300 | 41,300
CHINESE COURSER J235 |
CHING HOI STAR E119 |
CHINOOK C108 1 | 1,757,850
CHINSOLA D328 1 3 13 262,725 262,725 | 1,468,275
CHIRAC J234 |
CHIU TON PEGASUS J261 |
CHOICE AND CHANCE A381 3 3 2 13 351,050 351,050 | 4,201,550
CHOSEN ONE D347 2 | 1,019,700
CIRCUIT HERO G304 1 2 1 7 292,500 292,500 | 1,040,700
CIRCULAR MACHINE G049 1 1 6 534,300 534,300 | 2,594,850
CITY OF TROY H106 | 35,000
CITY SURFER G129 1 1 1 1 16 512,725 512,725 | 538,975
CLASSA BETTER H228 3 |
CLASSA FOR EVER D085 1 8 27,300 27,300 | 4,136,800
CLASSA SUPREME G261 1 2 13 144,300 144,300 | 1,408,470
CLASSA WIN A115 1 11 67,850 67,850 | 4,949,420
CLASSABOVE G211 1 |
CLASSIC ENERGY J143 1 3 45,000 45,000 | 45,000
CLASSIC HORSE D378 1 1 1 2 9 246,850 246,850 | 1,113,250
CLASSIC KING D256 1 2 1 12 427,750 427,750 | 1,686,550
CLASSIC NAVIGATOR D330 1 5 46,800 46,800 | 1,527,800
CLASSIC REUNION H166 1 11 129,800 129,800 | 523,550
CLEAN SWEEP D323 1 1 4 132,750 132,750 | 3,603,800
CLEAR WIN H255 1 4 20,650 20,650 | 146,050
CLEMENT ELITE H004 1 2 2 3 14 837,800 837,800 | 923,300
CLOVIS H044 1 2 1 8 631,300 631,300 | 696,850
COME HO CHOI E082 2 8 157,550 157,550 | 624,950
CONESTOGA E313 1 3 63,000 63,000 | 1,839,250
CONFUCIUS CLASSIC J141 1 1 7 471,900 471,900 | 471,900
CONGRATS G298 1 1 1 7 330,750 330,750 | 758,250
CONGRATULATION H032 1 3 2 1 10 1,250,400 1,250,400 | 1,720,650
CONNOISSEUR'S LOVE D234 1 1 10 56,050 56,050 | 1,372,550
CONQUEROR E270 1 1 1 10 439,550 439,550 | 1,334,450
CONTICASTA H176 |
CONTINUED SUCCESS J622 1 |
COOL CAT H330 5 |
COP HILL LAD D292 1 1 3 2 10 313,275 313,275 | 812,775
COSMO SUCCESSOR H118 1 2 2 13 541,800 541,800 | 866,700
COULDN'T CARE LESS D009 2 2 1 1 1 10 832,350 832,350 | 1,719,900
COUNTRY MAGIC H069 2 1 3 2 11 1,423,500 1,423,500 | 2,024,850
COUNTRY MUSIC D035 1 1 1 1 9 710,750 710,750 | 7,218,050
COURAGEOUSHEART D202 1 1 1 11 643,500 643,500 | 3,830,500
CRAIG'S DRAGON H131 3 1 1 1 6 1,465,950 1,465,950 | 1,465,950
CREACHADOIR J611 1 1 3,520,000 3,520,000 | 3,520,000
CRICKET DON J229 |
CROWNED GEM E056 3 | 1,129,950
CRUSADER OF GOLD E188 3 1 2 9 2,026,200 2,026,200 | 3,183,750
CRUSH ON YOU H065 2 1 2 1 13 861,450 861,450 | 980,400
CRYSTAL E209 1 2 1 1 3 10 767,750 767,750 | 2,121,500
CUTE HORSE H248 |
DANABAA H007 2 1 7 699,900 699,900 | 699,900
DANACOURT E228 2 8 136,500 136,500 | 4,412,000
DANEHILL WARRIOR B452 | 2,499,600
DANEMAN HILL D374 | 1,100,100
DANEPRINT C221 2 2 3 2 18 950,925 950,925 | 2,629,925
DANESIS H194 4 2 1 10 2,724,300 2,724,300 | 2,960,550
DANSOLDE E157 | 1,582,650
DANZIGMOUNTAIN G139 1 15 16,275 16,275 | 288,525
DANZULU J069 1 2 336,300 336,300 | 336,300
DAO DAO H308 4 2 8 3,335,700 3,335,700 | 3,335,700
DARE TO WIN G099 3 | 1,096,200
DARJINA J612 1 1 1,600,000 1,600,000 | 1,600,000
DARREN J321 |
DASH G236 2 1 2 15 398,250 398,250 | 848,550
DASH AHEAD D199 1 1 3 14 832,200 832,200 | 3,643,450
DASHING CHAMPION C015 1 10 27,300 27,300 | 5,653,950
DASHING FLAIR E330 3 | 337,800
DASHING THUNDER D080 2 4 1 1 3 15 1,803,450 1,803,450 | 3,897,200
DASHING WINNER A018 1 1 4 16 229,625 229,625 | 7,748,525
DAVE'S BEST C060 1 3 184,000 184,000 | 11,118,500
DAYLIGHT EXPRESS H036 1 1 3 7 223,350 223,350 | 288,900
DECAGONAL H244 2 1 14 156,350 156,350 | 176,300
DECENT FELLOW H021 1 1 9 150,450 150,450 | 150,450
DECISIVE G252 |
DEERFIELD G038 1 1 1 7 533,950 533,950 | 918,700
DEFERENTIAL H328 1 1 8 183,750 183,750 | 183,750
DELIGHTFUL WIN C154 3 | 1,394,950
DEMINER G184 2 1 2 1 11 958,450 958,450 | 1,442,950
DENDRANTHEMA LOVE D073 1 1 2 11 374,325 374,325 | 770,325
DESERT LORD H602 1 |
DEVON FLAIR D240 | 787,950
DIAGHILEV H241 1 1 1 11 146,475 146,475 | 146,475
DIAMOND BRILLIANCE H002 1 3 3 9 1,309,800 1,309,800 | 1,396,050
DIAMOND ERA E040 1 1 2 1 10 655,200 655,200 | 2,966,900
DIAMOND FLYER G199 1 1 5 155,775 155,775 | 155,775
DIAMOND PRINCE J172 2 3 517,000 517,000 | 517,000
DIAMOND SUPREME H265 2 1 3 7 1,177,900 1,177,900 | 1,222,900
DIDI J057 |
DILIGENT C285 | 2,551,200
DILIGENT II J211 2 |
DIM SUM H226 2 5 1 3 13 2,723,250 2,723,250 | 2,888,250
DISGUISE G004 1 1 2 1 10 992,250 992,250 | 3,570,500
DIVINE TOUCH G291 3 1 11 238,950 238,950 | 265,200
DOCTOR DINO J617 1 1 7,980,000 7,980,000 | 7,980,000
DON FELIPE D273 1 8 27,300 27,300 | 2,747,750
DON RICARDO E262 1 9 27,300 27,300 | 878,550
DONGGUAN VICTORY B382 2 2 1 9 653,325 653,325 | 2,732,475
DORDENMA E333 1 2 1 1 13 572,250 572,250 | 2,940,570
DOUBLE FANTASY G141 1 1 1 4 13 411,525 411,525 | 431,475
DOUBLE LUCK H239 3 3 1 1 9 1,817,300 1,817,300 | 1,982,300
DOUBLE PLEASURE D069 1 5 35,400 35,400 | 1,651,950
DOUCAI C255 1 2 27,900 27,900 | 2,122,650
DOWN THE WICKET H059 1 7 36,750 36,750 | 291,750
DOWN TOWN G054 1 1 2 1 10 2,550,500 2,550,500 | 7,140,000
DR CANDY G253 | 507,300
DR MORE V164 1 3 27,300 27,300 | 13,745,415
DR POSSI E288 1 4 1 17 1,291,680 1,291,680 | 2,574,930
DR POSSIBLE J110 |
DR WELL D165 1 14 35,400 35,400 | 5,767,400
DRAGON AND GOLD D244 1 1 6 198,900 198,900 | 3,008,375
DRAGON BOY J204 1 4 35,400 35,400 | 35,400
DRAGON EYE J127 3 |
DRAGON INN E327 2 1 3 9 731,100 731,100 | 987,600
DRAGON STRIDE C370 1 1 3 1 13 572,800 572,800 | 2,026,300
DREAM CATCHER J075 |
DREAM HORSE G029 1 1 3 2 11 939,900 939,900 | 2,311,050
DUEL EXPRESS J299 |
DUMBARTON ROCK J228 1 1 3 198,900 198,900 | 198,900
DURABLE E190 1 1 6 356,950 356,950 | 1,624,250
DYLAN THOMAS J614 1 |
EASTERN FIREBALL J108 1 |
EASY G095 5 | 2,467,500
EASY GAME C346 8 | 2,527,200
EASY PUNCH B276 | 1,910,550
EASY WIN J288 |
EGERTON H619 1 280,000 280,000 | 560,000
EGYPTIAN RA E002 1 1 1 1 9 835,000 835,000 | 5,965,750
EIGHT PLUS NINE H259 1 3 12 585,000 585,000 | 630,000
ELECTRONIC DRAGON J318 |
ELECTRONIC MASTER J135 1 4 336,300 336,300 | 336,300
ELECTRONICS SPUR E285 1 12 36,750 36,750 | 2,574,250
ELEGANCE FORTUNE J280 |
ELEGANCE LUCKY H051 | 54,150
ELEGANT KING H304 2 |
ELEGANT KING PRAWN E265 1 1 3 261,300 261,300 | 2,067,450
ELEGANT WIN G297 3 11 633,600 633,600 | 1,537,350
ELEPHANT DANCE A391 1 1 1 1 2 13 621,270 621,270 | 5,067,120
ELEPHANT STAR H323 1 1 10 48,550 48,550 | 48,550
ELFHELM C342 3 1 1 1 9 1,812,000 2,462,000 | 4,579,970
ELITE CHAMPION J096 1 |
ELITE FORTUNE J212 |
EMBRACES H175 1 1 1 1 15 522,150 522,150 | 522,150
ENCHANTED E065 1 1 1 1 12 335,400 335,400 | 2,186,325
ENCORE H252 4 |
ENCORE WIN H251 1 1 2 13 627,900 627,900 | 792,900
ENCOSTA DON H305 7 |
ENERGETIC BOY H153 10 |
ENGINEERING WONDER B300 1 10 171,600 171,600 | 4,241,350
ENTHUSED H303 2 4 4 1 11 2,613,550 2,613,550 | 2,613,550
EPEE DE HUA J307 |
EPIC PWNAGE J193 |
EQUATOR KID C134 1 2 8 183,300 183,300 | 4,515,550
ESPACE D'OR J189 |
ESPERANZA G159 1 1 8 534,300 534,300 | 1,006,800
EVER BEAUTY J161 4 |
EVER BRIGHT G223 1 1 1 1 7 2,118,000 2,118,000 | 5,019,000
EVER KING E147 1 1 2 1 3 15 705,800 705,800 | 1,657,700
EVERGREEN E106 1 1 17 218,400 218,400 | 2,306,700
EXCELLENT ART J610 1 |
EXCELLENT BOY E238 1 2 1 2 7 1,992,000 1,992,000 | 5,839,400
EXCELLENT ELITE J316 |
EXCELLENT PLASTIC H263 8 |
EXPECTATIONS D078 2 | 3,081,000
EXPEDIKID J156 1 1 1 4 185,850 185,850 | 185,850
EXPEDITIOUS E136 4 1 14 581,650 581,650 | 1,906,300
EXPLODING H046 2 1 9 327,450 327,450 | 327,450
EXPRESS WIN J042 1 2 2 1 10 1,338,750 1,738,750 | 1,738,750
EXTRA SPECIAL J213 2 |
EXTRACTIVE J247 |
EYE WITNESS G027 1 1 7 829,500 829,500 | 2,894,850
EYSHAL J099 1 1 7 137,000 137,000 | 137,000
FABULOUS TREASURE G069 8 |
FAIR NAVIGATOR J254 |
FAIR WIN E027 1 5 171,600 171,600 | 1,660,800
FAIRPLAY C258 | 1,078,725
FAMAGUSTA J054 4 1 6 1,582,450 1,582,450 | 1,582,450
FAMOUS DANCER D353 1 1 9 157,500 157,500 | 4,432,500
FANTASTIC CHOICE J216 |
FANTASTIC DANCER J001 1 1 11 117,000 117,000 | 117,000
FANTASTIC GUY H025 2 1 1 1 12 1,027,700 1,027,700 | 1,338,350
FANTASTIC TIME H220 1 1 10 103,250 103,250 | 103,250
FANTASTIC WIN B188 1 3 19 363,750 363,750 | 3,716,460
FANTUZZI G187 1 1 6 143,910 143,910 | 510,160
FASHFIELD H307 4 |
FAST GO J181 1 |
FAST WINNER G140 2 2 11 162,750 162,750 | 212,700
FASTER FASTER G010 2 1 10 558,000 558,000 | 929,250
FAT CHOY FOREVER D111 1 12 444,600 444,600 | 3,166,100
FAT CHOY ICHIBAN J063 1 2 427,500 427,500 | 427,500
FAT DRAGON D130 3 2 1 1 14 1,819,950 1,819,950 | 3,558,900
FAVOURITE SUPREME H203 2 3 1 1 13 2,043,100 2,043,100 | 2,639,100
FEARLESS H301 1 3 1 2 12 1,658,250 1,658,250 | 1,658,250
FEEL THE FUN J205 1 |
FEEL-SO-GOOD G056 1 2 1 2 9 756,400 756,400 | 1,565,800
FELLOWSHIP G292 2 3 1 1 8 3,000,500 3,000,500 | 4,340,000
FERRO BEAU G244 2 1 1 10 979,800 979,800 | 1,006,050
FEVER PITCH H326 1 6 598,500 598,500 | 598,500
FIFTY FIFTY D131 1 2 5 903,250 903,250 | 5,669,100
FIGS E141 1 1 6 367,350 367,350 | 826,350
FILEBO E214 2 1 2 11 265,050 265,050 | 403,950
FINGERS CROSSED G037 1 2 2 8 592,800 592,800 | 1,604,250
FIRM OFFER E008 1 1 1 13 775,250 775,250 | 5,756,400
FIRST AMONG EQUALS C327 1 2 12 136,500 136,500 | 4,330,050
FIRST BABY G170 1 1 1 12 288,600 288,600 | 1,627,200
FIRST DEGREE H132 2 |
FIRST KNIGHT B357 2 3 2 22 379,600 379,600 | 4,027,650
FISHKING EXCELLENT G232 3 2 11 999,750 999,750 | 999,750
FIVE GRAINS B280 6 | 5,202,400
FLAG FINDER E224 1 2 2 1 9 471,900 471,900 | 1,720,550
FLAMING LAMBORGINI E146 1 8 96,000 96,000 | 4,868,500
FLAMING SUN G164 |
FLORAL EL CUENTO J241 |
FLORAL JOY II J030 3 1 6 1,137,850 1,137,850 | 1,137,850
FLORAL NIRVANA H232 1 2 4 2 14 1,394,100 1,394,100 | 1,784,550
FLORAL PEGASUS G011 3 1 1 7 5,504,500 5,504,500 | 21,312,800
FLORAL PICASSO J225 1 1 46,800 46,800 | 46,800
FLORAL PRINCE G299 1 | 159,525
FLORAL STAR H260 2 | 26,250
FLUKE J061 1 6 36,750 36,750 | 36,750
FLY HIGH H126 1 7 89,700 89,700 | 89,700
FLY ME TO THE MOON G104 2 3 14 341,500 341,500 | 1,691,050
FLYING BISHOP A296 1 2 171,600 171,600 | 6,161,600
FLYING COLOURS J111 1 1 3 513,750 513,750 | 513,750
FLYING GENERAL B236 | 3,898,200
FLYING KENNY C244 1 3 1 9 390,600 390,600 | 3,388,285
FLYING PROFILE D168 1 2 1 9 174,375 174,375 | 408,375
FLYING SPRINTER D021 1 1 1 13 561,600 561,600 | 4,731,850
FLYING TAMARI G151 1 2 2 9 804,250 804,250 | 3,806,650
FOKINE E072 3 | 3,658,000
FOREST FOUNTAIN J047 1 1 1 5 533,950 533,950 | 533,950
FOREST STAR J167 1 1 26,250 26,250 | 26,250
FOREVER FIGHT H250 1 2 27,300 27,300 | 27,300
FOREVER FORTUNE G145 | 550,050
FOREVER FRIENDSHIP J146 4 |
FOREVER RICHES G174 1 1 3 88,500 88,500 | 399,150
FORTE B351 2 | 3,464,000
FORTUNE DRAGON H324 1 1 6 56,050 56,050 | 56,050
FORTUNE GALLOP H191 1 8 20,650 20,650 | 20,650
FORTUNE WARRIOR D096 1 1 15 62,700 62,700 | 3,605,475
FORTUNE WHEEL H018 1 5 67,850 67,850 | 523,850
FRAMES DEPOT G118 1 3 3 1 13 362,700 362,700 | 747,900
FREEBIRD C319 2 2 1 13 208,400 208,400 | 2,703,815
FRIENDLY GAINS G300 1 2 1 5 1,729,500 1,729,500 | 2,962,500
FRIENDSHIP E066 1 1 1 10 431,450 431,450 | 2,357,300
FRONTIER H023 4 1 8 539,850 539,850 | 539,850
FUJI SUNRISE D100 1 1 1 4 775,250 775,250 | 4,630,050
FUJIAN PRINCE E006 1 1 6 82,290 82,290 | 2,250,840
FULL BLESSINGS H238 2 1 8 91,450 91,450 | 91,450
FULL OF JOY G293 2 1 1 7 2,319,500 2,411,500 | 2,956,500
FULL PACK J312 |
FUN H282 1 2 1 8 616,550 616,550 | 616,550
G-ONE LEADING E306 1 1 2 14 445,450 445,450 | 1,517,500
GALACTIC TACTIC H095 1 1 8 371,700 371,700 | 371,700
GALAXEE J182 1 2 26,250 26,250 | 26,250
GALAXY DANCER H179 2 1 11 79,575 79,575 | 79,575
GALBRAITH G022 1 1 5 471,900 471,900 | 1,141,650
GALEN WIN J065 1 2 2 1 1 10 1,247,850 1,247,850 | 1,247,850
GALLANT CHAMPION J002 1 5 120,750 120,750 | 120,750
GALLANT FALCON D194 1 4 1 9 498,550 498,550 | 3,185,700
GALLANT HUSSAR J017 1 |
GALLANT KNIGHT C189 1 1 3 9 227,150 227,150 | 3,847,900
GALLANT LION G243 2 2 3 1 10 1,781,250 1,781,250 | 2,388,250
GALLANT MASTER J255 2 |
GALLANT WIN H028 1 1 6 192,250 192,250 | 537,100
GANBARIA E052 3 2 3 13 631,300 631,300 | 1,805,150
GAUCHO E033 1 1 1 2 10 604,750 604,750 | 1,921,000
GEM MASTER G235 1 6 102,300 102,300 | 136,500
GEM OF CHIU TON J188 1 |
GEM POWER H013 5 |
GENERAL DANSKE G296 2 1 5 936,000 936,000 | 1,327,050
GENERAL KINGY B039 2 1 10 79,575 79,575 | 6,646,675
GENERAL POWER J256 |
GENERAL SPEEDEE G193 1 1 1 5 14 295,675 295,675 | 617,725
GENIUS MASTER J117 5 |
GENKI KING D309 | 2,060,350
