cbtau_320x54_HKhkracingform3,centrebet320x54b,cbtau_320x54_HK,bryellow_pick
 
                                             
                                               
                                               
                                               
                                               
                                               
 
                                             
                                               
                                               
Race Date :   01-07-2008       Sha Tin       B+2 Std Time : 1.35.1   PURSE :     
CLASS 2   Rating : 095-075 1600 M             Class Record : 1.33.7   HK$1,050,000  
                                               
  09/09/07                                            
 RACE  9   2   2                   2              
                                               
1 HAIL THE STORM      ( E125 )      Brown      PP - G - AUS      Age : 6       METAL STORM / SOUND WILLIE / SOUND REASON  
  Gear:V         95   13 C K Tong 133 AC: 5             Trainer:   C Fownes  
RR Date DBS Tr Cl Dist Ratg Go Dr Jockey Wt P1 P2 P3 P4 Fin Beh Odds Time L Qtr Train Ran   1st  /  2nd  /  3rd                                   COMMENTS :  
663 8-Jun-08 62 S 1 1800 97 Y 8 D Beadman 125 9 10 14 14 13 9.750 19 1.50.70 23.5 CF 14 FELLOWSHIP/EXCELLENT BOY/SIGHT WINNER      Pace Slow(-) Settled 6L off pace, flat 350, weakened 200m.  
515 6-Apr-08 12 S 2 1800 99 GD 12 K L Chui 127 12 11 11 11 11 14 14 1.49.90 22.7 CF 12 LU YUE/EVER BRIGHT/SOUTH BREEZE      Pace Slow(-)(1W3W) Eased 8.5L off pace, check 600, flat 430 & weakened.  
489 24-Mar-08 8 S GROUP-3 1800 100 GD 9 G Boss 117 10 10 7 7 4  6.50 13 1.47.30 23.4 CF 11 BULLISH CASH/FELLOWSHIP/AGILITY     Pace Fast(+)Rail Bias(+) Eased then pushed 5.5L off pace, moved closer 550, check 4, flat 300 but kept on.  
466 16-Mar-08 7 S 2 2000 100 GD 1 C K Tong 128 5 7 2 2 5 3.00 7.8 2.03.00 24.3 CF 12 AGILITY/EYE WITNESS/SOUTH BREEZE     Pace Fast(-)(Rail-2W2W) Settled 3L off pace, ran on strongly to challenge lead 250, flat 110, faded late.  
454 9-Mar-08 15 S 1 1600 100 GD 5 O Doleuze 128 6 6 6 6 3 1.75 6.1 1.35.90 22.2 CF 11 HELENE BRILLIANT/SIGHT WINNER/HAIL THE STORM     Pace Too Slow(-)(2W2W)eased 6L off pace early, moved 3L closer 8, little check 850m,little block 350, ran on well when clear.  
411 24-Feb-08 11 S 1 1600 100 GD 9 O Doleuze 127 10 10 9 9 3  1.50 14 1.35.40 23.3 CF 10 DAO DAO/GO JOHNNY GO/HAIL THE STORM     Pace Good(2W2W) Eased & crossed at rear 9L last, moved closer 500, made ground steadily for 3rd.  
389 13-Feb-08   H 2 1800 100 GD 10 O Doleuze 133 11 11 11 11 11 7.75 8.3 1.51.50 23.3 CF 12 CALIFORNIAMOUNTAIN/ROCKET WIN/AGILITY     Pace Slow(-)Rail Bias(-)(1W1W1W1W) Eased start & crossed at rear 6L off pace, block most of straight, never fully tested.  
  DSLR:-269 LTS:36-2-6-5 C&D: 10-1-1-3   AWT: 0-0-0-0 OFF TRACK: 7-0-1-0   LAST WIN: 11/13/05     RATE: 95    
BT : 1.34.00 on Date : 10/15/06             Cross Links : LT XH JX TX        
                                               
2 FIRM OFFER      ( E008 )      Brown      PPG - G - NZ      Age : 6         FASLIYEV / INITIAL OFFERING / RED RANSOM  
  Gear:SR         94 -1 6