

The HK Racing Form launched in September and appreciates all of your feedback. That input has already made a difference. Keep your suggestions coming!
» Send us a message.









|
|
 |
 |
|
Tuesday, July 1, 2008
Sha Tin - Turf - " B+2 " Course
GOING :
Good to Yielding (Races 1-11)
TURF : Penetrometer Reading : 2.79
ACE 1 (712) - Ratings 040-010 - 1400 Metres
WIND DANCER HANDICAP
Race Class : 5
Finishing -
R.Time - (1.24.00)
Sec.Time - 14 22.4 23.7 23.90
Margin - SH 1/2 1/2 1/2 N N N
N 2-1/4 N SH 3/4 3-3/4
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 03 LITTLE BIG BOY (J012) D Whyte 131 11 --- 1.24.00
2 05 AURELIAN (C025) H W Lai 130-2 12 SH 1.24.00
3 14 CHARMING MONKEYS (H148) M W Leung 113+2-3 3 3/4 1.24.10
4 13 SHOW BRAVELY (B388) C K Tong 115-5 4 1-1/2 1.24.20
5 07 CHEERFUL HAPPINESS (E220) O Doleuze 127 13 2 1.24.40
6 08 ABLE STANDARD (G043) Z Purton 126 6 2-1/2 1.24.40
7 12 SILVERBIRD (B335) Y T Cheng 117-2 10 2-3/4 1.24.50
8 09 LUCKY WORLD (J053) B Prebble 126 9 3 1.24.50
9 04 SUPER IDEAL (C223) E Saint-Mar131 7 3-1/4 1.24.50
10 10 WONDER KID (H233) M Du Plessi125 2 5-1/2 1.24.90
11 02 FIRST KNIGHT (B357) G Boss 132 8 5-3/4 1.24.90
12 01 MASTER OF SHAVERS (J026) G Mosse 133 14 5-3/4 1.25.00
13 11 TRIUMPHANT GLORY (B368) W M Lai 123-2 1 6-3/4 1.25.10
14 06 GOLD GEM D Beadman 130 5 10-1/4 1.25.70
RACE 2 (713) - Ratings 060-040 - 1200 Metres
MERRY MERRY HANDICAP
Race Class 4
Finishing -
R.Time - (1.10.10)
Sec.Time - 24.2 22.6 23.3
Margin - 3/4 SH 1-3/4 N 3/4 HD 1/2
2-1/4 1/2 SH 1/2
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 08 SPICY FRUITY (J220) B Prebble 125 4 --- 1.10.10
2 02 YOUNG LABEL (J218) F Coetzee 132 12 3/4 1.10.20
3 11 SHINING DRAGON (C181) D Whyte 116+1 3 1 1.10.20
4 07 SUPER FANTASY (D162) Z Purton 126 2 2-3/4 1.10.50
5 05 COSMO SUCCESSOR (H118) K L Chui 127-5 7 3-1/4 1.10.60
6 04 KINGSTON MARBLE (E244) W M Lai 128-2 11 4 1.10.70
7 10 OWNERS LAD (G273) K T Yeung 118-5 5 4-1/4 1.10.70
8 03 SPEEDY WARRIOR (J077) Y T Cheng 131-2 6 5 1.10.80
9 01 CLASSA SUPREME (G261) H W Lai 133-2 1 7 1.11.20
10 13 FISHKING EXCELLENT (G232) C K Tong 113+1-5 10 7-1/2 1.11.30
11 09 MY FAITH (H054) M Du Plessi121 9 7-1/2 1.11.30
12 06 RACING SPIRIT (E105) O Doleuze 127 8 8 1.11.30
12 K-JACK (G233) ------ ------ W I T H D R A W N------
RACE 3 (714) - Ratings 060-040 - 1400 Metres
NOBLE BOY HANDICAP
Race Class 4
Finishing -
R.Time - (1.23.40)
Sec.Time - 13.90 22.10 23.90 23.50
Margin - SH N N 1/2 N 3/4 1/2
1-1/4 1/2 3/4 2-1/4 SH 5-3/4
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 03 SOHNA (G183) F Coetzee 129 14 --- 1.23.40
2 11 MOSHI MOSHI (G255) G Boss 119 9 SH 1.23.50
3 02 CLEMENT ELITE (H004) D Beadman 130 2 1/2 1.23.50
4 10 AMAZING JOURNEY (H281) Z Purton 119 12 3/4 1.23.60
5 01 BOBO WIN (C238) C W Wong 131-3 8 1-1/2 1.23.70
6 08 MEDALLION (G322) D Whyte 121 11 1-3/4 1.23.70
7 07 CLASSA WIN (A115) H W Lai 123-2 5 2-3/4 1.23.90
8 06 AMBITIOUS OWNER (J106) K T Yeung 123-5 1 3-1/4 1.24.00
9 12 FULL BLESSINGS (H238) K L Chui 117-5 4 4-1/4 1.24.10
10 05 EXPEDITIOUS (E136) O Doleuze 124 13 5 1.24.20
11 09 KING OF SPADES (C056) W M Lai 114-2 6 5-3/4 1.24.40
12 14 SUPREME DRAGON (H161) Y T Cheng 115+1-2 7 7-3/4 1.24.70
13 04 THUNDER VALLEY (G074) B Prebble 127 3 8 1.24.70
14 13 BRAVO HORSE (H312) S K Sit 116-2 10 13-1/2 1.25.60
SHATIN WIN WIN (E284) ------ ------ W I T H D R A W N------
RACE 4 (715) - Ratings 060-040 - 1600 Metres
SCHNITZER HANDICAP
Race Class 4
Finishing -
R.Time - (1.36.60)
Sec.Time - 24.80 23.40 24.90 23.50
Margin - SH 1-1/2 SH 1/2 1/2 1-1/4 3/4
HD SH N 2-1/4 4-1/2 8
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 02 SUPERNOVA (J032) D Whyte 133 1 --- 1.36.60
2 04 BAAZIGAR (G171) F Coetzee 131 6 SH 1.36.60
3 13 PURE ALPHA (H008) G Boss 115+2 5 1-1/2 1.36.80
4 09 EVER KING (E147) D Beadman 120 3 1-3/4 1.36.80
5 08 CRUSH ON YOU (H065) B Prebble 120 7 2-1/4 1.36.90
6 07 SUNNY SMILES (J073) Z Purton 125 9 2-3/4 1.37.00
7 05 DON RICARDO (E262) H W Lai 128-2 10 4 1.37.20
8 10 HELENE ELITE (J093) K L Chui 119-5 14 4-3/4 1.37.30
9 11 CLASSIC KING (D256) W M Lai 118-2 2 5 1.37.40
10 01 SILVER MARK (E226) M W Leung 133-3 8 5 1.37.40
11 14 DECAGONAL (H244) M Du Plessi113+1 13 5-1/4 1.37.40
12 12 HOT SUN (J005) S K Sit 118-2 12 7-1/4 1.37.70
13 06 A MIRROR C K Tong 126-5 4 11-3/4 1.38.40
14 03 LIVERBIRD C W Wong 132-3 11 19-3/4 1.39.70
RACE 5 (716) - Ratings 080-060 - 1200 Metres
ENDEAVOUR HANDICAP
Race Class 3
Finishing -
R.Time - (1.10.20)
Sec.Time - 24.30 22.80 23.10
Margin - HD 1-3/4 1/2 HD 3/4 3/4 SH
N 1-1/4 HD 1/2 2-1/4 4-3/4
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 04 MACHO EXPRESSO (H261) F Coetzee 125 11 --- 1.10.20
2 14 BROTHERS IN ARMS (J070) G Boss 115+2 3 HD 1.10.30
3 02 HIGH MARK (J197) D Whyte 133 8 2 1.10.50
4 07 REDRAGTOABULL (J292) D Beadman 122 9 2-1/2 1.10.60
5 06 DREAM HORSE (G029) H W Lai 122-2 12 2-1/2 1.10.60
6 11 SALUT BEAUTE (B189) K T Yeung 119-5 1 3-1/4 1.10.80
7 03 TOY STORY (J217) Z Purton 129 6 4 1.10.90
8 12 TREASURABLE (H017) M Du Plessi117 4 4 1.10.90
9 01 BLUE SKY (J289) O Doleuze 133 5 4-1/2 1.11.00
10 05 FLY HIGH (H126) G Mosse 124 10 5-3/4 1.11.10
11 09 GREEN SUPER (J103) K L Chui 119-5 2 5-3/4 1.11.20
12 13 MIRACLE FORTUNE (H292) Y T Cheng 116-2 7 6-1/4 1.11.20
13 08 MASTER GREEN (J104) C W Wong 120-3 14 8-3/4 1.11.60
14 10 HONEST TREASURE (E200) W M Lai 119-2 13 13-1/4 1.12.30
RACE 6 (717) - Ratings 060-040 - 1800 Metres
SUCCESS PARTNERS HANDICAP
Race Class 4
Finishing -
R.Time - (1.50.10)
Sec.Time - 13.80 23.00 24.60 24.40
Margin - 1/2 SH HD 3/4 3/4 SH 1/2
SH N 1/2 1-1/4 8-1/4 8-3/4
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 02 AMAZING CHOICE (G163) D Whyte 131 13 --- 1.50.10
2 12 LOHAN (H279) C W Wong 116-3 8 1/2 1.50.20
3 06 JOLLY WONGCHOY (H076) Y T Cheng 128-2 11 3/4 1.50.20
4 01 NASA PEARL (C068) K L Chui 133-5 2 1 1.50.30
5 11 KEEN SPIRIT (J022) M Du Plessi119 10 1-3/4 1.50.40
6 14 TRAVEL LEADER (D226) P H Lo 116-7 9 2-1/2 1.50.50
7 10 KING'S COURT (H310) E Saint-Mar120 6 2-1/2 1.50.50
8 05 SWEET BABY (G294) C K Tong 129-5 4 3-1/4 1.50.60
9 03 HOLIGAN (H003) D Beadman 129 1 3-1/4 1.50.60
10 07 EMBRACES (H175) W M Lai 125-2 14 3-3/4 1.50.70
11 04 ON SHAN BRAVE (H230) H W Lai 129-2 5 4-1/4 1.50.80
12 08 WONG'S SUCCESS (E107) O Doleuze 125 3 5-1/2 1.51.00
13 13 MASTER MASTER (H144) G Boss 116+1 12 13-3/4 1.52.30
14 09 SABRE AND GOLD (E179) B Prebble 121 7 22-1/4 1.53.70
RACE 7 (718) - Ratings 080-060 - 1400 Metres
GOLDEN YEARS HANDICAP
Race Class 3
Finishing -
R.Time - (1.22.80)
Sec.Time - 13.90 22.30 23.90 22.70
Margin - 1-3/4 3/4 N N 3/4 N SH
1-3/4 HD SH 1/2 1-1/4 1-1/4
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 03 PLAN EX (J200) B Prebble 130 5 --- 1.22.80
2 06 THUNDER DANCING (G250) Z Purton 127 11 1-3/4 1.23.00
3 05 BULLISH WIN (H197) K L Chui 127-5 10 2-1/2 1.23.10
4 04 SAFETY FIRST (G161) C K Tong 129-5 13 2-3/4 1.23.20
5 14 FLY ME TO THE MOON (G104) W M Lai 114-2 2 3 1.23.30
6 10 LIFELINE RAPIDE (D204) K T Yeung 121-5 7 4 1.23.40
7 09 GILDED FLIGHT (H294) D Whyte 121 3 4-1/4 1.23.40
8 08 ENCHANTED (E065) F Coetzee 123 1 4-1/4 1.23.40
9 01 BOOMING CITY (E325) G Boss 131 9 6 1.23.70
10 13 MAGIC TOUCH (B394) M W Leung 116-3 6 6-1/4 1.23.80
11 07 TRULLI (H327) O Doleuze 126 12 6-1/4 1.23.80
12 02 WIN AGAIN (D371) D Beadman 131 4 6-3/4 1.23.80
13 11 SUPER SNIPPETS (G217) M Du Plessi120 14 8 1.24.00
14 12 QUALITY-QUALITY (E250) H W Lai 117-2 8 9-1/4 1.24.20
RACE 8 (719) - Ratings 100-080 - 1400 Metres
THE HONG KONG RACEHORSE OWNERS ASSOCIATION TROPHY(HANDICAP)
Race Class 2
Finishing -
R.Time - (1.21.80)
Sec.Time - 13.50 22.30 23.00 23.00
Margin - 1 1-3/4 N N HD 3/4 N
1-1/4 1-1/2
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 08 KINGS FALCON (J185) D Beadman 122 8 --- 1.21.80
2 04 REGENCY DRAGON (H001) F Coetzee 129 10 1 1.22.00
3 06 IMPERIAL APPLAUSE (G209) M Du Plessi124 6 2-3/4 1.22.30
4 10 HURRICANE DASH (J186) Z Purton 118 2 3-1/4 1.22.30
5 07 MAVERICK STAR (E279) Y T Cheng 124-2 4 3-1/2 1.22.40
6 13 KING PRAWN SUPREME (J076) W M Lai 114-2 1 3-3/4 1.22.40
7 03 SURVEY SURVEY (H070) C K Tong 133-5 12 4-3/4 1.22.50
8 09 GALEN WIN (J065) B Prebble 122 13 5 1.22.60
9 01 FLAMING LAMBORGINI (E146) E Saint-Mar133 3 6-1/4 1.22.80
10 11 DOWN THE WICKET (H059) G Boss 117 11 7-1/2 1.23.00
11 12 BEAUTY EXPRESS (J284) H W Lai 116-2 5 8-1/4 1.23.10
12 05 HORACE'S CHOICE (H169) O Doleuze 124 9 12 1.23.70
13 02 GREAT GUY (H112) K L Chui 133-5 7 12-3/4 1.23.80
RACE 9 (720) - Ratings 095-075 - 1600 Metres
PRIVILEGE HANDICAP
Race Class 2
Finishing -
R.Time - (1.35.60)
Sec.Time - 25.1 23.8 23.7 23.00
Margin - 3/4 SH SH 2-3/4 3/4 SH N
1-3/4 N 1/2 4-1/4 4-3/4
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 07 DANESIS (H194) F Coetzee 124 12 --- 1.35.60
2 12 WHIPLASH (G072) P H Lo 116-7 4 3/4 1.35.80
3 08 GALLANT CHAMPION (J002) B Prebble 123 5 1 1.35.80
4 10 MEDICO (H075) G Boss 117 14 3/4 1.35.80
5 04 OPERATION SECRET (H081) O Doleuze 128 1 4 1.36.30
6 11 AMPLE GAINS (E021) H W Lai 116-2 3 4-1/2 1.36.40
7 06 GRAND CRU (G265) D Beadman 125 9 4-1/2 1.36.40
8 14 CHINA WIN (J147) K L Chui 113-5 10 5 1.36.50
9 05 TIME SUPREME (E012) D Whyte 128 2 6-3/4 1.36.70
10 01 HAIL THE STORM (E125) C K Tong 133-5 13 7 1.36.80
11 09 SOUTH BREEZE (G241) M Du Plessi122 8 7-3/4 1.36.90
12 13 INDUSTRIAL MARVEL (G188) C W Wong 115-3 11 12 1.37.60
13 02 FIRM OFFER (E008) E Saint-Mar132 6 16-3/4 1.38.30
03 GEM OF CHIU TON (J188) ------ ------ W I T H D R A W N------
RACE 10 (721) - Ratings 075-055 - 1600 Metres
GOOD TENSION HANDICAP
Race Class 3
Finishing -
R.Time - (1.36.70)
Sec.Time - 25.10 24.80 24.20 22.60
Margin - 1-3/4 NOSE N N 1/2 3/4 N
N 1-1/4 N NOSE 1-1/2 1-1/2
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 12 CHINA LUJIA (J088) D Whyte 119 4 --- 1.36.70
2 11 CHAMPION LAD (H042) D Beadman 119 3 1-3/4 1.37.00
3 13 KOWLOON FIT (E247) M Du Plessi117 1 1-3/4 1.37.00
4 05 CHINA HERO (H040) Z Purton 122 13 2-1/4 1.37.00
5 07 BEST POWER (G006) B Prebble 120 2 2-1/2 1.37.10
6 01 MAINLAND SHUTTLE (G315) G Mosse 129 14 3 1.37.20
7 06 WARM EMBRACES (J162) G Boss 121 7 4 1.37.30
8 14 MINGS' HERO (J011) W M Lai 115-2 9 4-1/4 1.37.30
9 04 MUTUAL FRIENDSHIP (G260) S K Sit 123-2 6 4-3/4 1.37.40
10 10 MONTE CRISTO (H120) O Doleuze 120 5 5-3/4 1.37.60
11 02 SOUNDS FANTASTIC (H146) Y T Cheng 128-2 10 6-1/4 1.37.70
12 08 FIRST BABY (G170) F Coetzee 120 8 6-1/4 1.37.70
13 09 FORTUNE WARRIOR (D096) H W Lai 120-2 12 7-1/2 1.37.90
14 03 MY LUCK (E256) K L Chui 124-5 11 9 1.38.10
RACE 11 (722) - Ratings 115-095 - 1600 Metres
THE SHA TIN MILE TROPHY (HANDICAP)
Race Class 1
Finishing -
R.Time - (1.34.80)
Sec.Time - 24.50 23.20 24.20 22.90
Margin - 1/2 3/4 DH 1-1/2 1-1/4 N 1-1/4
N 1/2 N 1-1/4 3-3/4
Place H# Horse Name (Brand No.) Jockey Actl.Wt.Draw LBW Fin.Time
----- --------------------------- ------------------ ------ ------- -------
1 04 EXCELLENT BOY (E238) O Doleuze 125 10 --- 1.34.80
2 07 SUNNY KING (H105) E Saint-Mar122 3 1/2 1.34.90
3 DH 03 HAWKES BAY (G064) B Prebble 127 14 1-1/4 1.35.00
4 10 SIGHT WINNER (J049) D Whyte 119 9 1-1/4 1.35.00
5 05 CALIFORNIAMOUNTAIN (G310) K T Yeung 124-5 12 2-3/4 1.35.30
6 11 FEARLESS (H301) F Coetzee 118 1 4 1.35.40
7 12 EXPRESS WIN (J042) C W Wong 117-3 6 4-1/4 1.35.50
8 01 JOY AND FUN (H014) G Boss 131 4 5-1/2 1.35.70
9 09 TOP HONOR (E183) G Mosse 121 13 5-3/4 1.35.70
10 DH 02 BULLISH CASH (H049) K L Chui 128-5 5 6-1/4 1.35.80
11 06 TIBER (D155) D Beadman 124 2 6-1/2 1.35.90
12 14 LUCKYME (H012) M Du Plessi114 11 7-3/4 1.36.10
13 08 SYLLABUS (D388) H W Lai 122-2 8 11-1/2 1.36.70
14 13 SUPER TRAVELLER (H275) Z Purton 116+2 7 13-1/4 1.37.00
|
|