Subscribe: Twitter Email

Full Order of Finish :

14/07/2009 NIGHT MEETING
Happy Valley - "B" Course - Worked Back

(FINAL MEET OF 2009/10 RACE SEASON)


GOING :

Good to Firm (Race 1 - 8)

TURF : Penetrometer Reading : 2.68


RACE 1 (760) - Ratings 40-0 - 1200 Metres
VICTORY HANDICAP
Class 5

Time Scheduled : 7:15 PM
Time Off : 7:15 + PM
Going : Good To Firm

Finishing -
  Race Time : 23.80 46.55 (1.10.35)              
  Sectional Time : 23.80 22.75 23.80              
  Margin : 1-1/2 N NOSE HD SH HD 3/4
      1/2 N 2-1/4 N    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   9 KING'S CHOICE (G040) T H So 127-7 4 --- 1.10.35
2   5 SCOOT DA LOOT (H274) J Lloyd 130 5 1-1/2 1.10.57
3   2 MY WAY (J203) Z Purton 132 12 1-3/4 1.10.61
4   3 KING CREOLE (G287) D Whyte 131 11 1-3/4 1.10.61
5   10 EXCELLENT ELITE (J316) C K Tong 121-3 1 2 1.10.65
6   6 SUPER FIGHTER (E167) B Doyle 130 2 2 1.10.66
7   12 DIAMOND PRINCE (J172) M W Leung 113+1-3 9 2 1.10.68
8   4 SMART CODE (K078) M Chadwick 131-3 8 2-3/4 1.10.80
9   8 BERNINI (J168) B Prebble 127 7 3-1/2 1.10.91
10   1 THE KID (K080) D Beadman 133 10 3-3/4 1.10.96
11   11 TRANSCENDENCE (K280) M Du Plessis 121 6 6 1.11.29
12 L 7 TREASURABLE (H017) K C Leung 130-5 3 6-1/2 1.11.37



RACE 2 (761) - Ratings 60-40 - 1650 Metres
HAPPY HANDICAP
Class 4

Time Scheduled : 7:45 PM
Time Off : 7:45 + PM
Going : Good To Firm

Finishing -
  Race Time : 27.59 51.68 1.16.27 (1.40.06)            
  Sectional Time : 27.59 24.09 24.59 23.79            
  Margin : 1/2 N 1/2 3/4 SH SH 1-3/4
      N 4-1/4 1-3/4 HD    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   4 RECORD HIGH (K202) Y T Cheng 125-2 2 --- 1.40.06
2   3 MEDIC FORTUNE (K057) K C Leung 128-5 8 1/2 1.40.14
3   1 KOENIGSBERG (L268) B Prebble 132 3 3/4 1.40.21
4   6 BLEDISLOE (K073) W C Marwing 122 6 1-1/2 1.40.29
5   7 HIGH LUCK (K134) D Beadman 121 11 2-1/4 1.40.40
6   11 LIONS' FORTUNE (J114) Z Purton 116+2 7 2-1/4 1.40.41
7   2 CHARITABLE STAR (J333) M L Yeung 129-7 1 2-1/4 1.40.43
8   9 KIMBER FORTUNE (K162) G Cheyne 117 9 4 1.40.72
9   8 CARISSIMA (L112) H W Lai 118-2 4 4-1/4 1.40.76
10   5 CLASSA SUPREME (G261) T H So 124-7 5 8-3/4 1.41.45
11   12 GREEN GLORY (J177) C W Wong 114-3 12 10-1/2 1.41.73
12 L 10 THINK BIG (K295) S K Sit 117-2 10 10-3/4 1.41.76



RACE 3 (762) - Ratings 60-40 - 1200 Metres
GOOD LUCK HANDICAP
Class 4

Time Scheduled : 8:15 PM
Time Off : 8:15 + PM
Going : Good To Firm

Finishing -
  Race Time : 23.47 46.41 (1.10.06)              
  Sectional Time : 23.47 22.94 23.65              
  Margin : SH 1/2 1 3/4 SH SH HD
      HD 3/4 1 1-1/4    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   10 COSMO SUCCESSOR (H118) M L Yeung 124-7 9 --- 1.10.06
2   8 ASIAN CITRUS (H246) W C Marwing 129 1 SH 1.10.07
3   4 DAILY DOUBLE (K043) B Doyle 131 7 1/2 1.10.15
4   12 LUCKY TYCOON (H318) C W Wong 114-3 4 1-1/2 1.10.31
5   11 KARBRIDGE (K251) M Du Plessis 124 2 2-1/4 1.10.42
6   3 COUNTRY MAGIC (H069) M Chadwick 131-3 10 2-1/2 1.10.44
7   1 FORTUNE SPIRIT (K102) Z Purton 133 5 2-1/2 1.10.46
8   2 JOLLY GOOD FORTUNE (D274) B Prebble 132 6 2-3/4 1.10.50
9   7 JOYFUL JOYFUL (K284) J Lloyd 130 12 3 1.10.53
10   6 GALLANT HUSSAR (J017) K C Leung 130-5 8 3-3/4 1.10.66
11   9 BENEFACTOR (L332) C K Tong 126-3 3 4-3/4 1.10.82
12 L 5 EXPLODING (H046) H W Lai 130-2 11 5-3/4 1.11.00



RACE 4 (763) - Ratings 60-40 - 1800 Metres
LUCKY HANDICAP
Class 4

Time Scheduled : 8:45 PM
Time Off : 8:45 + PM
Going : Good To Firm

Finishing -
  Race Time : 13.56 36.47 1.00.30 1.25.47 (1.49.34)          
  Sectional Time : 13.56 22.91 23.83 25.17 23.87          
  Margin : N 3-3/4 N 3/4 3/4 SH 3/4
      NOSE SH 3-1/4 4-1/4    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   8 HOW WONDERFUL (K397) W C Marwing 120 1 --- 1.49.34
2   7 HO WONGCHOY (K275) D Whyte 120 5 N 1.49.38
3   6 TREMENDOUS PLUS (G275) J Lloyd 124 7 4 1.49.98
4   1 CLASSIC REUNION (H166) B Prebble 133 2 4-1/4 1.50.02
5   10 BATURO (H029) K W Leung 117-10 6 5-1/4 1.50.17
6   4 GOLDMEN Y Y (L036) Y T Cheng 127-2 4 6 1.50.29
7   2 MASTER DREAMER (E293) G Cheyne 129 10 6 1.50.31
8   11 CENTURY MOLLY (K067) M W Leung 117-3 9 6-3/4 1.50.42
9   9 NICKU (K389) M L Yeung 119-7 8 6-3/4 1.50.42
10   12 ROCKET AND GOLD (H015) M Du Plessis 115 3 7 1.50.44
11   3 OASIS DAVIS (K138) C K Tong 129-3 11 10 1.50.95
12 L 5 THISTLE SPIRIT (K281) M Chadwick 125-3 12 14-1/2 1.51.65



RACE 5 (764) - Ratings 80-60 - 1800 Metres
CONGRATULATION HANDICAP
Class 3

Time Scheduled : 9:15 PM
Time Off : 9:15 + PM
Going : Good To Firm

Finishing -
  Race Time : 13.36 35.66 1.00.16 1.24.94 (1.49.52)          
  Sectional Time : 13.36 22.30 24.50 24.78 24.58          
  Margin : HD HD 3/4 1/2 3/4 1/2 3/4
      DH N 5-3/4 1-1/4    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   2 KENOBE (H222) D Beadman 124 3 --- 1.49.52
2   9 EURO SWIFTLY (K091) D Whyte 118 7 HD 1.49.56
3   10 SPINNAKER (K305) M L Yeung 118-7 12 N 1.49.59
4   1 EASTERN EMPIRE (L172) M Chadwick 133-3 5 1-1/4 1.49.73
5   3 FORTUNE WINNER (K315) C K Tong 122-3 4 2 1.49.83
6   8 YOUNG HERO (H071) K C Leung 119-5 11 2-3/4 1.49.95
7   7 SHAM SHUI PO (L182) M W Leung 119-3 9 3-1/4 1.50.03
8   4 VANQUISH DELIGHT (J257) Z Purton 121 2 4 1.50.18
8   11 NOBLE FLIER (L142) J Lloyd 116 6 4 1.50.18
10   5 LEO'S PRIDE (K094) H W Lai 119-2 1 4-1/2 1.50.23
11   12 POWER DRIFTER (J332) G Cheyne 113+1 10 10-1/4 1.51.15
12 L 6 LOCAL POWER (H296) C W Wong 119-3 8 11-1/2 1.51.36



RACE 6 (765) - Ratings 80-60 - 1200 Metres
CELEBRATION HANDICAP
Class 3

Time Scheduled : 9:45 PM
Time Off : 9:45 + PM
Going : Good To Firm

Finishing -
  Race Time : 23.36 45.52 (1.09.21)              
  Sectional Time : 23.36 22.16 23.69              
  Margin : 1/2 HD N 1/2 1-1/4 1/2 N
      N 1-1/2 1/2 3-1/4    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   10 SOARING RIVER (K137) B Doyle 119+1 3 --- 1.09.21
2   3 JUMBO GOLD (K393) B Prebble 129 1 1/2 1.09.30
3   11 MY MEMORY (K173) Y T Cheng 118-2 5 3/4 1.09.33
4   5 TURF MAGIC (K307) Z Purton 127 10 1 1.09.37
5   4 MR VIGOROUS (L189) T H So 128-7 9 1-3/4 1.09.48
6   12 JUST CHILL (K221) M L Yeung 114-7 12 3 1.09.67
7   8 SUPERIOR UNIT (J045) M Du Plessis 120 7 3-1/2 1.09.76
8   9 BROTHERS IN ARMS (J070) D Beadman 119+1 6 4 1.09.83
9   7 WEI HAI INVINCIBLE (H258) W C Marwing 122 11 4-1/4 1.09.89
10   6 MAGIC SWEEP (H299) J Lloyd 123 4 5-3/4 1.10.12
11   1 GOLDEN BAUHINIA (K123) K W Leung 133-10 8 6-1/4 1.10.21
12 L 2 GREAT LUCK (L101) M Chadwick 132-3 2 9-1/4 1.10.70



RACE 7 (766) - Ratings 85-60 - 1650 Metres
CHEERFUL HANDICAP
Class 3

Time Scheduled : 10:15 PM
Time Off : 10:18 + PM
Going : Good To Firm

Finishing -
  Race Time : 27.36 50.30 1.15.22 (1.39.17)            
  Sectional Time : 27.36 22.94 24.92 23.95            
  Margin : 1 N 1-1/4 1 HD 1-1/4 2-1/2
      1/2 2-3/4 SH 7-1/4    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   7 NATIONAL TREASURE (K362) D Beadman 126 1 --- 1.39.17
2   4 HAPPY PRESTIGE (L081) B Prebble 128 7 1 1.39.34
3   6 MARK UP (K247) Z Purton 127 8 1-1/2 1.39.39
4   2 REGENCY WINNER (K410) M Chadwick 131-3 3 2-1/2 1.39.59
5   3 NAPA II (J248) D Whyte 129 4 3-1/2 1.39.74
6   9 SUPER CAGA (K054) M L Yeung 116-7 6 3-3/4 1.39.78
7   8 GO LUCKY GO (J320) K W Leung 122-10 10 5-1/4 1.40.00
8   5 PACKING BUDDY (K264) T H So 128-7 12 7-3/4 1.40.39
9   12 KINGSTON ELITE (L274) G Cheyne 113+1 9 8-1/4 1.40.49
10   11 SHANGHAI PIONEER (L252) H W Lai 113-2 5 11 1.40.94
11   10 SUPER CARDED (K369) M Du Plessis 115 2 11-1/4 1.40.95
12 L 1 DORDENMA (E333) Y T Cheng 133-2 11 18-1/4 1.42.10



RACE 8 (767) - Ratings 105-80 - 1200 Metres
BRAVO HANDICAP
Class 1

Time Scheduled : 10:50 PM
Time Off : 10:54 + PM
Going : Good To Firm

Finishing -
  Race Time : 23.19 45.30 (1.09.07)              
  Sectional Time : 23.19 22.11 23.77              
  Margin : N SH 1-1/4 1/2 3/4 NOSE 1/2
      N NOSE N SH    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   4 PERFECT STYLE (J329) B Prebble 131 4 --- 1.09.07
2   3 WILLING STORM (J187) D Beadman 132 8 N 1.09.11
3   5 NORMAN INVADER (J231) M Chadwick 123-3 3 N 1.09.13
4   9 ISLAND SUPER (H297) J Lloyd 116 9 1-3/4 1.09.35
5   2 TAI SING YEH (L037) D Whyte 133 6 2-1/4 1.09.44
6   10 LOYAL ARMY (J237) C W Wong 115-3 7 3-1/4 1.09.58
7   12 GOOD STRIKE (J351) M L Yeung 113-7 1 3-1/4 1.09.58
8   7 TAKE THE RAP (L369) W C Marwing 118 11 3-3/4 1.09.67
9   8 ELITE OF CHIU TON (K089) G Cheyne 117 2 4-1/4 1.09.73
10   11 HAPPY REUNION (K163) H W Lai 113-2 10 4-1/4 1.09.74
11   6 HONGKONG SUPERSTAR (H167) C K Tong 118-3 5 4-1/2 1.09.79
12 L 1 BRILLIANT CHAPTER (J100) K W Leung 133-10 12 4-1/2 1.09.80

Post Race Reports

Results

Dividends

Incidents Report


Data    Betting     Links     Go Racing About    Advertise     Contact

Quick Links

Race Card
Full Order of Finish
Dividends
Past Performances
Works
Trials

Services

Downloads
FREE Subscriptions
Premium Items
Racing Data
Classified
Advertising

Information

Racing Calender
General Racing Info
Coming to HK
Site Map

FAQ
Feedback