Subscribe: Twitter Email

Full Order of Finish :

10/03/2009 NIGHT MEETING
Happy Valley - Turf - "A" Course

GOING :
Good (Races 1-8)

TURF: Penetrometer Reading : 2.70


RACE 1 (442) - Ratings 40-10 - 1650 Metres
YEE WO STREET HANDICAP
Class 5

Time Scheduled : 7:15 PM
Time Off : 7:15 + PM
Going : Good

Finishing -
  Race Time : 27.72 52.70 1.17.95 (1.42.03)            
  Sectional Time : 27.72 24.98 25.25 24.08            
  Margin : N 1-1/4 N 3/4 NOSE N 3/4
      SH 1-1/4 1/2      

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   4 FORTUNE PUG (K045) B Doyle 130 2 --- 1.42.03
2   5 AIPODER IMAGE (J031) T H So 128-10 1 N 1.42.10
3   2 SUGAR ON TOP (G274) D Whyte 132 10 1-3/4 1.42.30
4   6 WINNING PAL (J138) H W Lai 124-2 4 2 1.42.36
5   9 METRO RIDER (J264) Z Purton 118 6 2-3/4 1.42.48
6   8 PRIMIATA (G226) M L Yeung 121-7 5 2-3/4 1.42.48
7   10 STAR OF CHIU TON (J175) M Chadwick 113-3 12 3 1.42.53
8   7 FANTASTIC TIME (H220) G Mosse 122 7 3-3/4 1.42.65
9   1 LUCKY TYCOON (H318) C W Wong 133-3 9 4 1.42.67
10   12 SHATIN TREASURE (K124) K W Leung 113+2-10 3 5-1/4 1.42.88
11 L 3 SMART CODE (K078) B Prebble 131 8 5-3/4 1.42.96
    11 SPEED AND GOLD (J151) --- ------ W I T H D R A W N ------



RACE 2 (443) - Ratings 60-40 - 1000 Metres
JOHN PEEL HANDICAP
Class 4

Time Scheduled : 7:45 PM
Time Off : 7:45 + PM
Going : Good

Finishing -
  Race Time : 12.83 34.11 (0.57.25)              
  Sectional Time : 12.83 21.28 23.14              
  Margin : 3/4 1/2 1-1/2 1/2 HD 3/4 SH
      3/4 3-1/4 NOSE 3-3/4    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   1 FLY HIGH (H126) T H So 133-10 11 --- 0.57.25
2   3 SECRET OF WINNING (K205) M L Yeung 133-7 9 3/4 0.57.39
3   2 HAPPEE GIFT (H313) K C Leung 133-5 3 1-1/2 0.57.49
4   5 BELONG TO CASA (J064) K W Leung 129-10 4 3-1/4 0.57.75
5   4 MY TIME (J310) G Mosse 132 7 3-1/2 0.57.82
6   7 DR WIN (L203) D Whyte 125 1 3-3/4 0.57.84
7   10 PLANET (L029) W M Lai 125-2 12 4-1/2 0.57.95
8   8 LINKED WIN (L042) Z Purton 125 5 4-1/2 0.57.98
9   11 POTENTIAL (L204) B Doyle 125 2 5-1/4 0.58.09
10   6 GRANDWAY FLYER (K302) H W Lai 127-2 6 8-1/2 0.58.61
11   12 ASALI VICTORY (J304) J Lloyd 116 8 8-1/2 0.58.61
12 L 9 MY GOOD FRIEND (L126) B Prebble 125 10 12 0.59.19



RACE 3 (444) - Ratings 60-40 - 1200 Metres
MATHESON HANDICAP
Class 4

Time Scheduled : 8:15 PM
Time Off : 8:15 + PM
Going : Good

Finishing -
  Race Time : 24.44 48.24 (1.11.37)              
  Sectional Time : 24.44 23.80 23.13              
  Margin : NOSE N 3/4 SH NOSE 1/2 3/4
      NOSE 1/2 N 1-1/4    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   10 SOLAR UP (K065) D Whyte 117 11 --- 1.11.37
2   5 FORTUNE SPIRIT (K102) Z Purton 127 7 NOSE 1.11.37
3   6 THE RIFLE (K208) A Gryder 124 10 N 1.11.43
4   4 TELECOM SUPER STAR (K386) W C Marwing 128 4 1-1/4 1.11.56
5   12 MAGIC TURBO (J098) M L Yeung 115+1-7 5 1-1/4 1.11.57
6   7 BRILLIANT ONE (G212) W M Lai 120-2 12 1-1/4 1.11.58
7   2 MANY GAINS (J051) J Lloyd 130 2 1-3/4 1.11.65
8   3 SUNSHINE BOY (J281) M W Leung 128-3 1 2-1/2 1.11.77
9   1 BLADE FORCE (K330) M Chadwick 133-3 6 2-1/2 1.11.77
10   9 WINFINDER (J344) A Suborics 118+1 9 3 1.11.85
11   8 HIGH LUCK (K134) K C Leung 119-5 3 3-1/2 1.11.91
12 L 11 GALLOPY (K333) H W Lai 115-2 8 4-3/4 1.12.12



RACE 4 (445) - Ratings 80-60 - 1000 Metres
THE EWO CHALLENGE TROPHY (HANDICAP)
Class 3

Time Scheduled : 8:45 PM
Time Off : 8:45 + PM
Going : Good

Finishing -
  Race Time : 12.70 33.79 (0.57.20)              
  Sectional Time : 12.70 21.09 23.41              
  Margin : 2-1/4 HD 1-1/2 HD 3/4 1-1/4 NOSE
      NOSE 3/4 2-1/2 SH    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   6 EL ZONDA (K132) M Chadwick 127-3 10 --- 0.57.20
2   5 PACKING POWER (K308) A Suborics 129 9 2-1/4 0.57.55
3   2 DIAMOND KNIGHT (K311) A Gryder 132 4 2-1/4 0.57.58
4   3 MINGS' HERO (J011) C W Wong 130-3 7 4 0.57.83
5   4 GOLDEN BAUHINIA (K123) K W Leung 129-10 8 4 0.57.86
6   9 GO FAY FAY (K313) W C Marwing 124 1 5 0.58.00
7   12 HOME WITH GLORY (L171) M W Leung 116-3 2 6 0.58.16
8   10 AT MOMENT IN TIME (L211) D Whyte 123 12 6 0.58.17
9   7 GILDED FLIGHT (H294) H W Lai 127-2 6 6 0.58.17
10   8 TOWKAY FLYER (J036) M L Yeung 127-7 3 6-3/4 0.58.29
11   1 GUNNER MAC (J192) J Lloyd 133 11 9-1/4 0.58.67
12 L 11 NATIVE KID (G317) T H So 118-10 5 9-1/4 0.58.70



RACE 5 (446) - Ratings 105-80 - 1800 Metres
EAST POINT HANDICAP
Class 1

Time Scheduled : 9:15 PM
Time Off : 9:16 + PM
Going : Good

Finishing -
  Race Time : 13.41 35.91 1.00.86 1.25.28 (1.48.72)          
  Sectional Time : 13.41 22.50 24.95 24.42 23.44          
  Margin : N 1/2 1/2 1-1/2 1/2 SH N
      2-3/4 3/4        

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   8 LEGEND (K042) T H So 124-10 4 --- 1.48.72
2   3 DUMBARTON ROCK (J228) D Whyte 131 8 N 1.48.79
3   1 BLUE SKY (J289) B Prebble 133 6 1 1.48.89
4   2 ROMA PEGASUS (K115) M Chadwick 133-3 5 1-1/2 1.48.96
5   10 FLUKE (J061) H W Lai 117-2 10 3 1.49.20
6   6 FAT CHOY ICHIBAN (J063) A Suborics 130 1 3-1/2 1.49.28
7   4 REALLY HAPPY (J165) K C Leung 131-5 3 3-3/4 1.49.31
8   9 REDRAGTOABULL (J292) D Beadman 124 7 3-3/4 1.49.34
9   5 BEST FRIEND (H240) G Mosse 130 9 6-1/2 1.49.76
10 L 7 AMBITIOUS GENERAL (J066) O Doleuze 128 2 7-1/4 1.49.89



RACE 6 (447) - Ratings 65-40 - 1650 Metres
NOONDAY GUN HANDICAP
Class 4

Time Scheduled : 9:45 PM
Time Off : 9:45 + PM
Going : Good

Finishing -
  Race Time : 27.89 52.05 1.18.22 (1.41.68)            
  Sectional Time : 27.89 24.16 26.17 23.46            
  Margin : N HD 1 1/2 SH 1/2 3/4
      1-3/4 SH 1-1/4 SH    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   10 ELECTRONIC MASTER (J135) B Prebble 127 11 --- 1.41.68
2   1 ROYAL KNIGHT (L094) O Doleuze 132 6 N 1.41.73
3   9 SUPER CAGA (K054) M L Yeung 129-7 8 1/2 1.41.77
4   6 IMPLIED VOLATILITY (K046) Z Purton 130 3 1-1/2 1.41.94
5   8 MARK UP (K247) A Gryder 129 7 2 1.42.02
6   3 HOLIDAY SUN (J328) K C Leung 131-5 9 2-1/4 1.42.02
7   5 TOY STORY (J217) W C Marwing 131 2 2-3/4 1.42.12
8   4 ISTIDE (J089) W M Lai 131-2 1 3-1/2 1.42.23
9   2 HANDSOME BATCHELOR (L076) A Suborics 131 12 5-1/4 1.42.53
10   7 STEEL NERVES (G320) J Lloyd 130 5 5-1/4 1.42.54
11   12 TATTENHALL DELIGHT (G068) T H So 113+2-10 4 6-3/4 1.42.75
12 L 11 MAINLAND SHUTTLE (G315) G Mosse 126 10 6-3/4 1.42.75



RACE 7 (448) - Ratings 80-60 - 1200 Metres
JARDINE HANDICAP
Class 3

Time Scheduled : 10:15 PM
Time Off : 10:17 + PM
Going : Good

Finishing -
  Race Time : 23.97 47.05 (1.10.08)              
  Sectional Time : 23.97 23.08 23.03              
  Margin : 1-1/4 SH 3/4 3/4 N 3/4 N
      3/4 2-1/4 SH 1/2    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   12 PERFECT GEAR (L014) J Lloyd 115 7 --- 1.10.08
2   6 ELEGANCE FORTUNE (J280) D Whyte 118 6 1-1/4 1.10.25
3   10 SOARING RIVER (K137) M W Leung 116-3 8 1-1/4 1.10.26
4   11 FLYING CHINA (K266) H W Lai 115-2 5 1-3/4 1.10.37
5   4 MASTER RIO (K188) G Mosse 119+1 4 2-3/4 1.10.52
6   9 NOBLE CHOICE (K186) M L Yeung 116-7 1 3 1.10.56
7   2 MERRY WAY (J242) B Prebble 130 10 3-3/4 1.10.69
8   3 NORTH HILL (J082) A Suborics 122 2 4-1/4 1.10.74
9   1 GLENEALY ELITE (J034) K C Leung 133-5 9 5 1.10.86
10   5 WIN WIN FELLOWSHIP (L175) B Doyle 118+2 3 7 1.11.19
11   8 GANBARIA (E052) Z Purton 117+1 12 7 1.11.21
12 L 7 SOU MA TAM (H253) O Doleuze 118+1 11 7-1/2 1.11.29



RACE 8 (449) - Ratings 85-60 - 1650 Metres
JARDINE'S LOOKOUT HANDICAP
Class 3

Time Scheduled : 10:50 PM
Time Off : 10:52 + PM
Going : Good

Finishing -
  Race Time : 26.80 50.82 1.15.16 (1.39.45)            
  Sectional Time : 26.80 24.02 24.34 24.29            
  Margin : 2 1/2 1/2 1/2 N 1-1/2 1/2
      1-3/4 2 5-1/4 5-1/2    

Place   Horse No. Horse Name (Brand No.) Jockey Actual Weight Draw LBW Time
-----   ----- ---------------------- ----------- ------- ------ ------- -------
1   7 FORTUNE RED PEPPER (K199) B Prebble 129 9 --- 1.39.45
2   9 SUNRISE (K026) A Suborics 124 1 2 1.39.76
3   8 GRAND DANCER (K268) Z Purton 126 2 2-1/2 1.39.87
4   1 HANNAH KING PRAWN (J178) M Chadwick 133-3 11 3 1.39.94
5   4 PACKING BUDDY (K264) T H So 131-10 3 3-3/4 1.40.03
6   12 SOLDIER (K346) C W Wong 113-3 5 4 1.40.07
7   10 YOUNG HERO (H071) W M Lai 120-2 10 5-1/2 1.40.31
8   5 GREEN JACKET (L010) O Doleuze 130 6 6 1.40.41
9   2 FORTUNE HAVEN (K146) D Beadman 132 7 7-3/4 1.40.70
10   3 MELLIFLUOUS (H212) M L Yeung 132-7 8 9-3/4 1.41.01
11   11 CHINA HERO (H040) K W Leung 114-10 4 15 1.41.85
12 L 6 VIVA FIGHTER (G307) K C Leung 130-5 12 20-1/2 1.42.72

Post Race Reports

Results

Dividends

Incidents Report


Data    Betting     Links     Go Racing About    Advertise     Contact

Quick Links

Race Card
Full Order of Finish
Dividends
Past Performances
Works
Trials

Services

Downloads
FREE Subscriptions
Premium Items
Racing Data
Classified
Advertising

Information

Racing Calender
General Racing Info
Coming to HK
Site Map

FAQ
Feedback